| Management number | 247034648 | Release Date | 2026/08/16 | List Price | US$8.44 | Model Number | 247034648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1C2B31H |
|---|---|
| Brand | XUNTU |
| Voltage | 1.2 volts |
| Model Name | XTELBCS01X4 |
| Unit Count | 4 Count |
| Reusability | Rechargeable |
| Manufacturer | XUNTU |
| Model Number | 4 |
| Battery Capacity | 1100 milliamp_hours |
| Battery Cell Type | NiCAD |
| Included Components | Batteries included |
| Number of Batteries | 2 AA batteries required. (included) |
| Compatible Phone Models | 1.2V KRH15/51 Dison 1000MAH Unitech AA900mAh 1.2V OSI OSA268 OSA 268 MINBO AA 1000 1.2V Lithonia EXR LED EL M6 KR-AA900MAH 1.2V Lithonia EXR EL 122 C4T Lithonia ELB CS01 Lithonia ELBCS01 Dantona Custom322 Custom-322 BST DAA900BT. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form