| Management number | 239072062 | Release Date | 2026/07/14 | List Price | US$23.52 | Model Number | 239072062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902268807 |
|---|---|
| ASIN | B000798ICG |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Comfort |
| Leg Style | Ankle, Flared |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Palazzo |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.95 Pounds |
| Manufacturer | Rothco |
| Style Number | 2686-3XL-Khaki |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 8 |
| Pocket Description | Button Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2688 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Military |
| Global Trade Identification Number | 00613902268807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form