| Management number | 231476541 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231476541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840294816495 |
|---|---|
| ASIN | B0DFMRXXZ8 |
| Color | Black |
| Seasons | All Seasons |
| Item Form | Liquid |
| Brand Name | VINEVIDA |
| Scent Name | No.1019 Sweetest Taboo |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | VINEVIDA |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Natural, Vegan |
| Package Size Name | 4oz |
| Recommended Uses For Product | Home, Office |
| Global Trade Identification Number | 00840294816495 |
| Other Special Features of the Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form