| Management number | 228975981 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228975981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Under Armour Infinity High Harness Women’s Sports Bra - designed to keep you supported and comfortable during high-impact activities. Stylish and durable, this sports bra is equipped with a one-piece molded PU injected padding for ultimate comfort and coverage. Breathable mesh panels provide maximum ventilation for lasting comfort, while adjustable criss-cross straps with wordmark detail offer a custom fit. Crafted from ultra-soft fabric that wicks sweat and dries quickly, the Under Armour Infinity High Harness bra lets you stay active in confidence. The smooth band features an easy hook & eye closure for easy on and off - an ideal choice for running, court sports or field sports. Get ready to take performance to the next level with the UnderArmor Infinity Harness bra!
| UPC | 195253772603 |
|---|---|
| ASIN | B0BDWZ1VFM |
| Color | Black-pink Punk-versa Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Ua Infinity |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Racerback |
| Style Name | Sports Bra |
| Unit Count | 1 Count |
| Item Weight | 1000 Grams |
| Manufacturer | Under Armour |
| Style Number | 1373859-001 |
| Material Type | Polyurethane |
| Occasion Type | Birthday |
| Support Level | High Impact |
| Inner Material | Nylon, Polyester |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Product |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1373859 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form