| Management number | 238652206 | Release Date | 2026/07/11 | List Price | US$90.40 | Model Number | 238652206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar Ecopath MT LT33X12.50R20 114Q E</h2><p><strong>OVERVIEW</strong></p><p>The Travelstar Ecopath MT tire is designed for use on Jeeps, light trucks, and SUVs. A mud terrain tire, the Ecopath MT's blocky tread pattern and spaced grooves force mud, dirt, and other debris out of the tire for consistent traction. A reinforced construction boosts strength and durability, and the Ecopath MT's siping bites into the road to improve wet traction and braking.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 33 in |
| Tire load range | E |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.7 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 33X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Ecopath MT LLMT006 |
| Tread depth | 18.5/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 12.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form