| Management number | 239445461 | Release Date | 2026/07/14 | List Price | US$18.02 | Model Number | 239445461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366329735 |
|---|---|
| ASIN | B0CWHZZSZQ |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Digital |
| Model Name | TW2W45100 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W45100VQ |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W45100VQ |
| Global Trade Identification Number | 00194366329735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form