| Management number | 247785047 | Release Date | 2026/08/16 | List Price | US$9.18 | Model Number | 247785047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for the elements. Elevated by design. From alpine escapes to city ascents, SOREL blends technical mastery with modern elegance—delivering true luxury that is meticulously crafted to move with you.
| UPC | 195979804404 |
|---|---|
| ASIN | B0C74X6QXM |
| Brand | Sorel |
| Color | Bleached Ceramic, Optimized Orange |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Outdoor activities |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Out N About™ III Classic |
| Style Name | Out N About™ III Classic Wp |
| Item Weight | 1.01 kg |
| Closure Type | Laces |
| Manufacturer | Sorel |
| Style Number | 1951331 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Polyurethane (PU), Rubber, Suede |
| Material Fabric | Full grain leather & suede |
| Shoe Height Map | Ankle-High |
| liningdescription | Fabric |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form