| Management number | 247817044 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247817044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've never met a trail we didn't like. The same goes for our Hike Targeted Cushion Mid Crew Socks. With precise cushioning where you need it most, this is the pair that helps every mile feel good. Featuring a 4 Degree Elite Fit System with strategic stretch and mesh zones for added breathability, while helping prevent blisters. Plus, Indestructawool technology for added durability. So no matter how far you hike, this pair's ready to help you go farther.




| UPC | 197642691793 |
|---|---|
| ASIN | B0D7Y6BNDK |
| Color | Charcoal |
| Style | Hike Targeted Cushion Mid Crew Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Mid Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Pack |
| Fabric Type | 54% Merino Wool, 37% Recycled Nylon, 6% Nylon, 3% Elastane |
| Item Weight | 0.04 kg |
| Part Number | SW002853 |
| Manufacturer | Smartwool |
| Style Number | SW002853003 |
| Item Type Name | Hike Socks |
| Number of Items | 1 |
| Shoe Height Map | Crew |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197642691793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form