| Management number | 247647917 | Release Date | 2026/08/16 | List Price | US$9.20 | Model Number | 247647917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661450264 |
|---|---|
| ASIN | B0C2ZT98JT |
| Color | Navy |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Leg Style | Wide |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester / 33% Cotton / 5% Spandex |
| Style Number | 25050P |
| Inseam Length | 28.5 inches |
| Material Type | Polyester |
| Occasion Type | lounging |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00194661450264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form