| Management number | 228740408 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228740408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810013902594 |
|---|---|
| ASIN | B07WP22BQG |
| Color | Black, Fixed Straps |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | compression |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | SHAPERMINT |
| Model Name | Padded |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | shell : 95% polyamide 5% elastane , lining : 95% polyamide 5% elastane , waistband : 86% polyamide 14% elastane |
| Manufacturer | Shapermint |
| Style Number | 10022 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | SHAPERMINT Bras for Women - Womens Bras, Compression Bra, Wirefree Bra, from Small to Plus Size Bras for Women |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Truekind |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form