| Management number | 239382428 | Release Date | 2026/07/14 | List Price | US$7.36 | Model Number | 239382428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SanDisk microSD and microSDHC 2 GB, 4 GB, 8 GB, 16 GB and 32 GB mobile memory cards are the best and most popular way to carry your music, videos, photos, games, files and applications on your mobile phone.SanDisk mobile memory cards plug directly into most mobile phones with a microSD/microSDHC card slot for the best in convenience and reliability.
| UPC | 619659051778 |
|---|---|
| ASIN | B001L1H0SC |
| Brand | Sandisk |
| Color | Black |
| Model Name | SDDQM-016G |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Media Speed | Write speed likely falls within 4-10 MB/s (based on Class 4 rating) |
| Manufacturer | SDSK9 |
| Model Number | SDSDQM-016G |
| Warranty Type | Limited |
| Mfr Part Number | SDSDQM-016G |
| Flash Memory Type | Micro SDHC |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Drop Proof |
| Warranty Description | 5 Year limitied |
| Hardware Connectivity | MicroSD, Secure Digital Card, microSDHC |
| Memory Storage Capacity | 16 GB |
| Secure Digital Association Speed Class | Class 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form