| Management number | 247429918 | Release Date | 2026/08/16 | List Price | US$7.20 | Model Number | 247429918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1953, Rothco, a family-owned business run by Milton Somberg and Howard Somberg, has provided the military clothing and outdoor retailer with top quality merchandise and the finest service anywhere for over 60 years.
| UPC | 613902581616 |
|---|---|
| ASIN | B0081K9D2C |
| Color | Tiger Stripe Camo |
| Theme | Military |
| Pattern | Camo |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Rothco |
| Brim Width | 2.5 inches |
| Sport Type | Paintball |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | poly/ cotton , MultiCam: 65% Poly / 35% Cotton Rip-Stop MultiCam Fabric |
| Item Weight | 0.27 g |
| Manufacturer | Rothco |
| Style Number | 58167.25 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton , Polyester |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 sun_protection_factor |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 613902581616 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902581616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form