| Management number | 230451822 | Release Date | 2026/06/18 | List Price | US$126.00 | Model Number | 230451822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features 10.9" Multi-Touch Retina Display 2360 x 1640 Screen Resolution (264 ppi) Apple A14 Bionic Chip 256GB Storage Capacity Wi-Fi 6 (802.11ax) Bluetooth 5.2 Front 12MP Ultra-Wide Camera Rear 12MP Ultra Wide Camera USB-C Connectivity Supports Apple Pencil (1st Gen) iPadOS
Fingerprint Scanner, Accelerometer, Ambient Light Sensor, Barometer, G-sensor, Apple A14 Bionic, 2360x1640, Hexa Core, Apple Pencil Support| OS | Mac OS |
|---|---|
| Brand | Apple |
| Screen size | 10.9 in |
| Data storage | 256 GB |
| Battery life | 10 h |
| Resolution | 2360 x 1640 |
| Ram memory | 4 GB |
| Proc. speed | 2.4 GHz |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Wireless | TRUE |
| Color | Silver |
| Processor | Apple A14 Bionic Chip |
| Proc. brand | Apple |
| Display | Retina Display |
| Mem card type | Micro SD |
| Model name | Apple iPad 10.9" (10th Gen) |
| Cellular tech | GSM |
| Native resolution | 2360 x 1640 |
| Virtual assistant | |
| Apps installed | Chrome |
| Age group | Adult |
| Material | Aluminium |
| Size | 10.9" |
| Assembled product weight | 1.88 lb |
| Viewing angle | Wide |
| Accessories included | Apple iPad 10.9 |
| Edition year | 2022 |
| Inputs & outputs | USB Type-C |
| Graphic card | 4-core GPU |
| Ram memory type | DDR4 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | AT&T |
| Edition | 10 |
| Features | Adjustable Brightness |
| Solid state drive capacity | 256 GB |
| Hard drive capacity | 256 GB |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form