| Management number | 229307834 | Release Date | 2026/05/31 | List Price | US$166.81 | Model Number | 229307834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816360029939 |
|---|---|
| ASIN | B07KQSRNQ7 |
| Size | 12V 50Ah |
| Voltage | 12.8 |
| Terminal | Marine Terminal |
| Brand Name | Renogy |
| Unit Count | 1.0 Count |
| Item Weight | 14.7 Pounds |
| Battery Type | Lithium Ion |
| Manufacturer | Renogy |
| Model Number | Built-In BMS LFP Deep Cycle Battery |
| Item Type Name | lead_acid_battery |
| Battery Capacity | 50 Amp Hours |
| Included Components | Lithium-Iron Phosphate Battery |
| Manufacturer Part Number | RNG-BATT-LFP-12-50 |
| Compatible with Vehicle Type | Trailer |
| Manufacturer Warranty Description | Lithium-Iron Phosphate Battery |
| Global Trade Identification Number | 00816360029939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form