| Management number | 247760317 | Release Date | 2026/08/16 | List Price | US$23.90 | Model Number | 247760317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our popular Noella fit featuring elastic insets for a comfortable, supportive fit. Our modern boyfriend silhouette is effortlessly cool with a relaxed straight fit that hit above the ankle. Cut from our TRANSCEND VINTAGE denim in a faded black wash, this pair has the look of authentic vintage denim but is incredibly comfortable with plenty of stretch and recovery.
| UPC | 190161934198 |
|---|---|
| ASIN | B09HDNPFKJ |
| Color | Roam |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | PAIGE |
| Model Name | Noella Straight Maternity |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Noella Straight Maternity |
| Unit Count | 1 Count |
| Waist Size | 23 inches |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Item Weight | 1.1 pounds |
| Manufacturer | PAIGE |
| Style Number | 9815B61-3284 |
| Inseam Length | 26.75 inches |
| Material Type | Cotton Blend |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 9815B61-3284 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form