| Management number | 247508226 | Release Date | 2026/08/16 | List Price | US$52.00 | Model Number | 247508226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198387017381 |
|---|---|
| ASIN | B0D5B1V9C8 |
| Size | 8.27 inches (W) x 3.74 inches (H) |
| Color | A-orangebronze Vlt 16% + Yellowlens |
| Style | Modern, Interchangeable |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports Safety Equipment |
| Material | Ploypropylene |
| Brand Name | OutdoorMaster |
| Frame Type | Rimless |
| Lens Color | OrangeBronze Vlt 16% |
| Sport Type | Snow Skiing |
| Unit Count | 1 Count |
| Item Weight | 0.37 kg |
| Closure Type | Adjustable |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OutdoorMaster |
| Style Number | 805344 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Ski Goggles |
| Collection Name | Falcon |
| Number of Items | 1 |
| Special Features | Magnetic, Portable |
| Import Designation | Imported |
| Garment Size Country | United States |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Carefully clean the lens with a soft tissue to avoid damaging the anti-fog layer. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 Protection |
| Visible Light Transmission Percentage | 91 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form