| Management number | 240809757 | Release Date | 2026/07/16 | List Price | US$23.01 | Model Number | 240809757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Otani EK2000 is an all-season touring tire made for passenger vehicles. It features the mirrored asymmetric tread pattern and detailed siping design that helps to improve dry, wet, and wintry weather traction, while the all-season compound keeps the tire flexible in any weather conditions. Otani's four circumferential grooves help to evacuate water and slush away from the tire’s footprint and reduce the risk of hydroplaning. A notched center rib improves straight line steering responsiveness and driving stability, while detailed shoulder tread blocks boost the cornering ability and power by having lots of biting edges that support in gripping the road surface.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Otani |
| Tire width | 185 mm |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2017 Hyundai Accent LE, 2013-14 Honda Fit EV |
| Tire type | Passenger Car Tires |
| Model | EK2000 |
| Tread depth | 9/32 |
| Net content statement | One Tire |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form