| Management number | 247863879 | Release Date | 2026/08/16 | List Price | US$13.44 | Model Number | 247863879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic short every guy needs. Whether you wear them with a crisp polo or your favorite t-shirt, this pair from Nautica is ready for every warm-weather pursuit.
| UPC | 731516593648 |
|---|---|
| ASIN | B01MRWSMBF |
| Color | Noon Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Nautica |
| Rise Style | Flat |
| Sport Type | Golf |
| Style Name | Cotton Twill Flat Front Chino Short |
| Unit Count | 1 Count |
| Waist Size | 44 inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Nautica |
| Style Number | C92110 |
| Material Type | Cotton,Twill |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | C92110-4NN-Nn Bl-44W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00731516593648 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form