| Management number | 247861451 | Release Date | 2026/08/16 | List Price | US$44.00 | Model Number | 247861451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656086109115 |
|---|---|
| ASIN | B0BSZC8Y8P |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 millimeters |
| Brand Name | Nautica |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Contemporary |
| Model Name | Clearwater Beach |
| Sport Type | Walking |
| Strap Type | Stainless Steel Bracelet, Silicone Strap |
| Style Name | Watches |
| Unit Count | 1 Ounce |
| Item Weight | 10.56 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | NAPCWS305 |
| Power Source | Battery Powered |
| Case Diameter | 48 millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.1 millimeters |
| Item Type Name | Casual Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Glow In The Dark |
| Included Components | Silicone strap and Stainless steel link bracelet band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NAPCWS305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form