| Management number | 244629046 | Release Date | 2026/07/20 | List Price | US$10.00 | Model Number | 244629046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Weight | Daily Feeding |
|---|---|
| Up to 24 lbs | 1/2 scoop (1 teaspoon) |
| 25 - 45 lbs | 1 scoop (2 teaspoons) |
| 46 - 70 lbs | 1 - 1/2 scoops (3 teaspoon) |
| 71 - 100 lbs | 2 scoops (4 teaspoon) |
Dicalcium Phosphate, Calcium Carbonate, Natural Flavoring, Vitamin D3 Supplement.
Metabolizable Energy (ME) as fed: 1,000kcal/kg (11.4 kcal/scoop)
| Crude Protein | 11.7% min |
|---|---|
| Crude Fat | 2.1% min |
| Crude Fiber | 0.0% max |
| Moisture | 2.5% max |
| Ash | 84.8% max |
| DiCalcium Phosphate | 4.5g |
| Calcium | 3g |
| Calcium (DiCalcium Phosphate & Calcium Carbonate) | 23.3.0% min |
| Calcium (DiCalcium Phosphate & Calcium Carbonate) | 30.8% max |
| Phosphorus (DiCalcium Phosphate) | 9.9% min |
| Vitamin D3 | 350 IU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form