| Management number | 246990450 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 246990450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXVCNV9Y |
|---|---|
| Flavor | Shoulder |
| Item Form | Aerosol |
| Brand Name | MOONJAR |
| Unit Count | 1.0 Fluid Ounces |
| Item Weight | 30 Grams |
| Manufacturer | MOONJAR |
| Item Dimensions | 1.3 x 1.3 x 3.85 inches |
| Number of Items | 1 |
| Product Benefits | Body Pain Relief, Bone & Joint Health, Soothing |
| Net Content Count | 1 Box |
| Age Range Description | All |
| Specific Uses For Product | Arthritis, Backache, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form