| Management number | 229820742 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229820742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183177482 |
|---|---|
| ASIN | B07GJXSVJ4 |
| Color | White |
| Shape | br30 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | Maxxima |
| Efficiency | 77.27 lumens per watt |
| Light Type | Incandescent |
| Style Name | 2700K |
| Unit Count | 4 Count |
| Item Weight | 0.8 Pounds |
| Light Color | Soft White, Warm White |
| Manufacturer | Maxxima |
| Model Number | MLB-BR301227W-4 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 850 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 950 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.7"W x 5.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLB-BR301227W-4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form