| Management number | 231243597 | Release Date | 2026/06/18 | List Price | US$56.43 | Model Number | 231243597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual Black aluminum channels support a Frost acrylic diffuser that projects light into the room when illuminated. Available in 4 lengths, this collection can be installed horizontal above the mirror or vertical on each side.Rated Lifetime Hours: 50000Mounting Direction: IndirectBack Plate Height: 4.75Back Plate Width: 6.00Dimmable: YesShade Included: Yes
| UPC | 783209230804 |
|---|---|
| ASIN | B07TM1K25H |
| Size | Medium |
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Efficiency | 80 lumens per watt |
| Model Name | 24754FTBK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Light Color | warm white |
| Shade Color | Frosted |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxim Lighting |
| Model Number | 24754FTBK |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | ADA |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 24754FTBK |
| Item Dimensions L x W x H | 0.5"L x 0.5"W x 4.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form