| Management number | 238991630 | Release Date | 2026/07/14 | List Price | US$26.76 | Model Number | 238991630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Marmot Tempo soft-shell women's vest is extremely breathable and performs well during highly aerobic activities such as hiking, climbing, mountaineering, and running in dry, mild weather. It offers layerable, comfortable core protection.
| UPC | 785562503960 |
|---|---|
| ASIN | B000HGVN5I |
| Color | Cinder |
| Style | Women's Tempo Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | stretch |
| Material | Polyester Blend |
| Brand Name | MARMOT |
| Life Event | Warm-Weather Outdoor Activity for Women |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane Double Weave |
| Part Number | 98220 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Marmot |
| Style Number | 98220 |
| Item Type Name | Softshell Vest |
| Number Of Pockets | 3 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Cocoon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | water_repellent, wind_resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 26 Inches |
| Global Trade Identification Number | 00785562503960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form