| Management number | 229922398 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229922398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lithonia Lighting IBG LED high bay boasts super efficient technologies that provide optimal lighting for warehouse, manufacturing, gymnasiums and other large indoor areas with lower power usage versus HID or fluorescent high bays.
| UPC | 190887180282 |
|---|---|
| ASIN | B01NAT8C01 |
| Size | 4-Light T5 Equivalent |
| Color | Integrated LED |
| Shape | Flame |
| Theme | industrial lighting |
| Voltage | 277 Volts |
| Wattage | 77 watts |
| Room Type | Plastic |
| Brand Name | Lithonia Lighting |
| Brightness | 12000 Lumen |
| Efficiency | 155.7 lumens per watt |
| Model Name | IBG 12L MVOLT |
| Style Name | Normal -Distribution |
| Unit Count | 1.0 Count |
| Item Weight | 12.5 Pounds |
| Light Color | Neutral White |
| Shade Color | White |
| Switch Type | Some Switch |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lithonia Lighting |
| Model Number | IBG 12L MVOLT |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | LED High Bay, 77 Watts |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | CSA |
| Light Fixture Form | Ceiling |
| Included Components | High Bay Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 12000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | IBG 12L MVOLT |
| Specific Uses For Product | Indoor, Shop |
| Global Trade Identification Number | 00190887180282 |
| Other Special Features of the Product | 2-way switching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form