| Management number | 247901831 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247901831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020492703 |
|---|---|
| ASIN | B07V7BPPZ4 |
| Color | Destructed-bermuda-dwash |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Hybrid & Company |
| Model Name | B45057 |
| Rise Style | High Rise |
| Sport Type | gym |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 32% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Style Number | B45057-DWASH-1 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | B45057-DWASH-1 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form