| Management number | 239614340 | Release Date | 2026/07/14 | List Price | US$8.10 | Model Number | 239614340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the short that’s built to outlast each match. The HEAD Endurance Short is cut from ultra-lightweight, moisture-wicking fabric that keeps you dry, agile, and primed for long sets. With a standard fit, internal drawcord, and a yarn-dyed waistband, it lends secure comfort that won’t slow down your game. Contrast piping adds some visual intrigue, while understated HEAD branding completes the look.



| UPC | 196067596423 |
|---|---|
| ASIN | B0FNNJ7NLM |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | HEAD |
| Rise Style | Mid Rise |
| Sport Type | Tennis, Running |
| Style Name | Endurance Short, Standard Fit, 5” Inseam, Lightweight Stretch Moisture-wicking Material |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | HEAD |
| Style Number | HEM241SH21 |
| Inseam Length | 5 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | HEM241SH21 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form