| Management number | 239911859 | Release Date | 2026/07/16 | List Price | US$123.20 | Model Number | 239911859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h1><strong>**REBATE AVAILABLE** </strong></h1><strong>**REDEEM AT HANKOOKREBATES.COM</strong><p>The Dynapro AT2 delivers a superior blend of all-around, all-terrain performance for your SUV or crossover. It strikes the perfect balance between off-road traction and on-road manners. Take on mud, dirt, snow or ice fearlessly. Features a warranty program that includes a 60,000 Mileage Warranty.</p>
Outlined White Letter sidewall| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 285 mm |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | T |
| Vehicle type | Light Truck, Sport Utility Vehicle |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660AB |
| Features | Noise Reduction |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Tire type | Light Truck & SUV Tires |
| Model | Dynapro AT2 RF11 1024103 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form