| Management number | 238998432 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238998432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F6MS96TY |
|---|---|
| Color | Black and White |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Sweetheart Neck |
| Strap Type | Tie |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRqscsdj-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-SIGRUSntpv3uLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form