| Management number | 239500437 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239500437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHSQL75N |
|---|---|
| Size | 17 x 13 x 6 inch |
| Color | Blue Hot Wheels |
| Pattern | Cartoon |
| Brand Name | Get Trend |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Backstraps |
| Unit Count | 1.0 Count |
| School Type | Elementary School |
| Manufacturer | William Lamb |
| Style Number | 7072 |
| Material Type | PU, Polyester |
| Product Style | Clear Backpack |
| Outer Material | PU, Polyester |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Hot Wheels |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GPB07072 |
| Item Dimensions D x W x H | 13"D x 6"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form