| Management number | 228858433 | Release Date | 2026/05/31 | List Price | US$304.00 | Model Number | 228858433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132454592 |
|---|---|
| ASIN | B0DG36546P |
| Brand | Wearable4U |
| Color | +Black EarBuds |
| Shape | Round |
| Model Name | Enduro 3 – 51 mm, Solar, Sapphire |
| Style Name | Casual |
| Item Weight | 63 Grams |
| Screen Size | 1.4 Inches |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | IN THE BOX: 1x Garmin Enduro 3 – 51 mm, Solar, Sapphire smartwatch, 1x charging/data cable, 1x Wearable4U Black EarBuds, 1x microUSB cable |
| Warranty Type | Limited |
| Item Dimensions | 0.62 x 2.01 x 2.01 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | accelerometer, optical_heart_rate |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Compatible Devices | iPhone, Android |
| Additional Features | Preloaded TOPOACTIVE maps |
| Battery Average Life | 36 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models and Android devices, Android Devices, iOS Devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 2.01"D x 2.01"W x 2.01"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form