| Management number | 247547864 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247547864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D7VNB4L1 |
|---|---|
| Brand | BOALZETD |
| Color | Gold Star |
| Shape | Rectangular |
| Band Color | Stellar |
| Band Width | 16 millimeters |
| Clasp Type | Tang Buckle |
| Model Name | P08 |
| Resolution | 320 x 340 |
| Sport Type | Multi-Sports |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Screen Size | 1.47 inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Shenzhen DOOGEE Hengtong Technology CO.,LTD |
| Model Number | P08 |
| BuiltIn Media | Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Touch screen |
| Item Dimensions | 9.72 x 1.02 x 0.43 inches |
| Target Audience | Women |
| Battery Capacity | 200 milliamp_hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance/Step Count, Calories Burned, Blood Oxygen Monitor |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Multisport Tracker, Phone Call, Sedentary Reminder |
| Battery Charge Time | 2 hours |
| Battery Average Life | 15 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Messages, Pedometer, Sleep Monitor |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current and past Android & iOS devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form