| Management number | 247888706 | Release Date | 2026/08/16 | List Price | US$32.00 | Model Number | 247888706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 843797121554 |
|---|---|
| ASIN | B07S2468WY |
| Size | 13" |
| Shape | rectangular prism |
| Set Name | Size |
| Brand Name | EnerPlex |
| Item Depth | 13 inches |
| Model Name | 83221 |
| Unit Count | 1 Count |
| Item Weight | 12.3 pounds |
| Model Number | 83221 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | PVC with flocking |
| Item Thickness | 13 inches |
| Item Dimensions | 76 x 38 x 13 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Multipurpose, Easy to Inflate/Transport, High-Quality, Durable |
| Construction Type | Coil Beam |
| Top Material Type | Puncture-resistant PVC with plush flocking |
| Additional Features | Adjustable,Inflatable,Portable |
| Included Components | Pump |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 76 x 38 x 13 inches |
| Weight Capacity Maximum | 300 pounds |
| Manufacturer Part Number | EnerPlex |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 76"L x 38"W x 13"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form