| Management number | 228926634 | Release Date | 2026/05/31 | List Price | US$78.01 | Model Number | 228926634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 723763330497 |
|---|---|
| ASIN | B0DT2XZNK5 |
| Shape | Rectangular |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Roman Numerals |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Emporio Armani |
| Clasp Type | Deployment Clasp |
| Dial Color | Mother of Pearl |
| Face Style | Classic |
| Model Name | Gino |
| Strap Type | Bracelet |
| Style Name | Gino |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 93.6 Grams |
| Closure Type | Deployment Clasp |
| Manufacturer | Emporio Armani |
| Model Number | AR11664 |
| Case Diameter | 25 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AR11664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form