| Management number | 247416409 | Release Date | 2026/08/16 | List Price | US$5.60 | Model Number | 247416409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Food Grade Silicone Drink Protection Cover | Stop Worrying About Beverage Safety Made from high-quality, reusable food-grade material, this stretchable cover fits most hard cups including metal, glass, and rigid plastic. It features a pre-cut straw hole that stays leak-proof when closed, allowing you to store unfinished drinks with confidence. Each one comes individually packaged in a small pouch for easy carrying, making it perfect for sharing with friends during a night out. It also helps keep out debris and bugs, making it ideal for house parties, college gatherings, bars, clubs, festivals, concerts, boats, cars, beaches, pools, travel, or even just relaxing in your patio. Material: 100% Food Grade Silicone Pkg Weight: 2.24oz Pkg Dimensions: 4.2*3.8*2 in Colors: Purple, Mint, Blue, Pink, Orange, Green Package Includes: 6* Drink protection cover (Individual package) How Do You Use It? 1.Open the packaged and take it out. 2.Stretch BEVERAGE CONDOM to completely cover the cup mouth. 3.Insert the straw into the pre-cut hole in the centre. 4.Start enjoying your night. Please Notice: - Our BEVERAGE CONDOM can prevent debris from falling into the cup, but it cannot ensure your safety 100%. Please keep alert. Our Promise to You: - 100% Accurate product descriptions - Your satisfaction is our priority - Quick and easy after-sales support Not satisfied? Reach out to us—we’re here to help and make it right!
| UPC | 749355978502 |
|---|---|
| ASIN | B0CFL3VML6 |
| Color | 6 Colors |
| Shape | Round |
| Brand Name | BEVERAGE CONDOM |
| Unit Count | 6 Count |
| Item Weight | 2.24 ounces |
| Closure Type | Snap |
| Manufacturer | BEVERAGE CONDOM |
| Material Type | Silicone |
| Product Style | Compact |
| Number of Packs | 6 |
| Number of Pieces | 6 |
| Included Components | Straw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form