| Management number | 228164064 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228164064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drake started out in 2002 with one mission, to make the best waterfowl gear on the market. Now, 20 years later we're still doing just that, and we have expanded across the outdoor industry to bring our cutting edge innovation to whatever kind of game you pursue.
| UPC | 659601569845 |
|---|---|
| ASIN | B07MBT6CP1 |
| Color | Realtree Timber |
| Theme | Hunting |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | Drake Waterfowl |
| Sport Type | Hunting |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Drake |
| Style Number | OT2550-033 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Ol' Tom Mesh Back Camo Cap |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Ol' Tom Mesh Back Camo Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 9 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OT2550-033 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form