| Management number | 247892132 | Release Date | 2026/08/16 | List Price | US$11.84 | Model Number | 247892132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737314745685 |
|---|---|
| ASIN | B0836HBJTK |
| Color | Caribbean Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Men's Modern |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Cherokee |
| Model Name | Ww012s |
| Rise Style | Natural Rise |
| Sport Type | Cycling, Jogger, Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Item Weight | 18.14 g |
| Style Number | WW012S |
| Inseam Length | 28.5 inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Lining Description | Mesh (breathable) |
| Pocket Description | Front Angled Pockets | Pant Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW012 |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Specific Uses For Product | Jogging, Running, Cycling, Exercise, Fitness, Sports, Casual Wear, Work |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form