| Management number | 229435539 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 229435539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cadence products offer high-performance premium features at an unbeatable value. We manufacture high-quality feature-packed fishing tackle at affordable prices to help you save your hard-earned money. Cadence products are meticulously designed by long-time industry professionals who know performance fishing tackle. Premium quality components and materials combined with a meticulous manufacturing process topped off with extensive testing under the most rigorous of conditions is the formula Cadence uses to produce some of the best products in the industry.

| UPC | 795258772372 |
|---|---|
| ASIN | B09195Z35Y |
| Color | Grey and black |
| Brand Name | Cadence |
| Item Weight | 6.7 Ounces |
| Manufacturer | Cadence |
| Model Number | 0002 |
| Gearbox Ratio | 5.2, 6.2 |
| Line Capacity | 10/200 |
| Material Type | Carbon, Aluminum |
| Bearing Number | 10 |
| Item Type Name | fishing reel |
| Handle Material | Carbon Fiber |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Fishing Line Type | Braided |
| Fishing Technique | Spinning |
| Warranty Description | 1 year warranty |
| Bearing Material Type | Stainless Steel |
| Manufacturer Part Number | 0002 |
| Fishing Reel Maximum Drag | 36 Pounds |
| Item Dimensions L x W x H | 4"L x 4"W x 3"H |
| Other Special Features of the Product | Adjustable Braking System, Adjustable Handle, Anti-Reverse, Anti-Slip, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form