| Management number | 239343774 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239343774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810069368511 |
|---|---|
| ASIN | B0GKBTN54G |
| Size | Medium (Men’s 8-11.5 / Women’s 9-12.5) |
| Color | Black |
| Material | Neoprene, Non-Slip Tread, Nylon, Polyester |
| Item Form | Night Boot, Sock Brace, Splint, Stretcher |
| Brand Name | BraceAbility |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Number of Items | 1 |
| Special Features | Custom Comfort, Lightweight, Night Stretcher, Plantar Fasciitis Relief, Sleeping Support |
| Included Components | 1 Plantar Fasciitis Relief Night Sock Splint |
| Target Use Body Part | Feet, Foot |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Drop Foot Brace for Sleeping, Night Sock for Plantar Fasciitis, Orthopedic Brace for Plantar Fasciitis Relief, Planter Facetious Night Sling, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form