| Management number | 246964968 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 246964968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810069363349 |
|---|---|
| ASIN | B00ZTWQ0PI |
| Size | Medium |
| Color | Beige |
| Material | Elasticized Cotton with elastic bands |
| Brand Name | BraceAbility |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | 06K0501M |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Item Dimensions | 13 x 8.75 x 0.25 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Knee Sleeve |
| Target Use Body Part | Knee, Knees, Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Osteoarthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form