| Management number | 229548155 | Release Date | 2026/05/31 | List Price | US$19.99 | Model Number | 229548155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814836015622 |
|---|---|
| ASIN | B00SGR5N7O |
| Brand | BestPet |
| Color | Blue |
| Unit Count | 1 Count |
| Fabric Type | Mesh, Oxford |
| Folded Size | 29.53*17.73*38.19 Inches |
| Frame Color | Black |
| Is Electric | No |
| Item Weight | 11 Pounds |
| Part Number | BP-S13T-Blue |
| Harness Type | 5 Point |
| Manufacturer | BestPet |
| Model Number | New Pet Stroller |
| Builtin Light | No |
| Material Type | Alloy Steel |
| Seat Material | Denier nylon |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Iron |
| Item Type Name | Travel Folding Carrier T13 |
| Canopy Material | Denier nylon |
| Harness Feature | 5 Point Harness |
| Number of Wheels | 3 |
| Seating Capacity | 1 |
| Care Instructions | Hand Wash Only |
| Installation Type | Freestanding |
| Import Designation | Imported |
| Additional Features | Durable, Water-Resistant, Maneuverable, Humanized Design, Convenient Cup Holder, Roomy Design, Hooded Peak Top Window |
| Back Wheel Diameter | 6.3 Inches |
| Included Components | no |
| Front Wheel Diameter | 6.3 Inches |
| Age Range Description | Puppy |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 29.53"L x 17.73"W x 38.19"H |
| Maximum Weight Recommendation | 11 Pounds |
| Assembly Instructions Description | Included with product (manual or instructions) |
| Manufacturer Warranty Description | 90 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form