| Management number | 231535116 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231535116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarity, connection, and comfort. It’s what you get when you wear Bar Audio™ Lightning Earbuds from cellhelmet. Enjoy your favorite music, audiobooks, or podcasts with their rich, crystal clear digital audio — and know that you can wear them all day. Their lightweight design, intuitive volume controls, and ergonomic in-ear tip make them incredibly comfortable, no matter how long you wear them. These wired earbuds are also Apple MFi Certified so you can use them across a wide range of iPhone models.
| UPC | 197000076286 |
|---|---|
| ASIN | B0CVR19VTC |
| Color | White |
| Brand Name | cellhelmet |
| Model Name | Lightning In-Ear Wired Headphones |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | cellhelmet |
| Model Number | BAR-IN-EAR-LIGHT |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Headphone Jack | Lightning port |
| Controller Type | wired |
| Number of Items | 1 |
| Compatible Devices | iPhone 14, 13, 12, SE, 11, XR, XS, X, 7, 7 Plus, 8, and 8 Plus |
| Enclosure Material | Plastic |
| Additional Features | Integrated Remote Control, Microphone Included, Noise Isolation, Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | Lifetime Product Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form