| Management number | 247801799 | Release Date | 2026/08/16 | List Price | US$10.04 | Model Number | 247801799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196433765682 |
|---|---|
| ASIN | B0BFR826TW |
| Color | Sage Green, Horses |
| Pattern | Horses |
| Seasons | Fall/Winter_23 |
| Fit Type | Classic |
| Leg Style | Skinny |
| Brand Name | Amazon Essentials |
| Model Name | Ae1933712/Gae60033sp18/Aek10095f23 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Long-sleeve Outfit Set |
| Unit Count | 2 Count |
| Waist Size | 23.5 inches |
| Weave Type | knit |
| Fabric Type | Tunic/Dress: 100% Cotton; Leggings: 95% Cotton, 5% Elastane |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AE1933712/GAE60033SP18/AEK10095F23 |
| Material Type | Cotton |
| Pattern Style | Horses |
| Item Type Name | Long-Sleeve Outfit Set |
| Collection Name | Fall/Winter_23 |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | basic 5 pocket |
| Included Components | 4 x long-sleeve dress/tunic, 4 x full-length leggings |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AE1933712/GAE60033SP18/AEK10095F23_SGH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form