| Management number | 222330262 | Release Date | 2026/05/04 | List Price | US$21.86 | Model Number | 222330262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | KOUO |
| Model Name | 800Pro |
| Unit Count | 1.0 Count |
| Item Weight | 180 Grams |
| Manufacturer | KOUO |
| BuiltIn Media | LED display charging case ×1, Open-ear wireless headset ×1, Type-C charging cable ×1, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Earbuds |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | AI Translation, LED Display, Noise Cancellation, Waterproof |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year warranty period |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Professional, Travel, Learning |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form