| Management number | 239434217 | Release Date | 2026/07/14 | List Price | US$3.96 | Model Number | 239434217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
USB 3.0 to Micro-B Super Speed external hard drive cord compatible with PC, laptop or Mac with a USB-A port. Compatible with Western Digital WD My Passport, Seagate, Seagate Goflex, Seagate FreeAgent, Toshiba Canvio, LaCie, Backup Plus Ultra Slim, Backup Plus Slim, Elements & other external hard drives with a Micro-B port. USB transfer cable / fast charger compatible with Samsung Galaxy Note 3, Nokia Lumia 2520 4G Tablet (only for data transfer). USB 3.0 technology provides transfer rate of 4.8 Gbps.
| UPC | 850032822565 |
|---|---|
| ASIN | B0DGYHSKPW |
| Color | Black |
| Model | USB-3-USB-MICRO-B-ienza |
| Brand Name | ienza |
| Cable Type | USB |
| Item Shape | Flat |
| Model Name | USB-3-USB-MICRO-B-ienza |
| Unit Count | 1.0 Count |
| Item Length | 3 Feet |
| Item Weight | 1.1 Ounces |
| Part Number | USB-3-USB-MICRO-B-ienza |
| Manufacturer | ienza |
| Connector Type | USB Micro B Super Speed, USB Type A |
| Number of Pins | 9 |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Samsung Galaxy Note 3, Nokia Lumia 2520 4G Tablet, Western Digital WD My Passport, Seagate, Seagate Goflex, Seagate FreeAgent, Toshiba Canvio, LaCie, Backup Plus Ultra Slim, Backup Plus Slim, Elements & other external hard drives with a Micro-B port |
| Data Transfer Rate | 4.8 Gigabits Per Second |
| Included Components | 1 USB Cable |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | sealed anti-static bag or bubble wrap envelope |
| Compatible Phone Models | Samsung Galaxy Note 3 |
| Connectivity Technology | USB, USB Micro-B Super Speed |
| Recommended Uses For Product | External hard drive connection and data transfer for specific devices |
| Other Special Features of the Product | Data Transfer, Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form