| Management number | 247771483 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247771483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B086C1PJQJ |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Glass |
| Display | Analog |
| Pattern | Floral |
| Character | Fashion |
| Band Width | 0.7 |
| Brand Name | Lancardo |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Floral |
| Model Name | LCD063P011 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 3 Count |
| Closure Type | Buckle |
| Manufacturer | Lancardo |
| Model Number | LCD063P011 |
| Power Source | Battery Powered |
| Case Diameter | 4 centimeters |
| Warranty Type | Limited |
| Case Thickness | 0.41 inches |
| Number of Items | 3 |
| Number of Packs | 3 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Additional Features | Second Hand, Shock Resistant, light |
| Included Components | Watch Bag, Belt Clip, Carabiner |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LCD063P011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form