| Management number | 247516448 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 247516448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824918171597 |
|---|---|
| ASIN | B089NKGXHW |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | HANJION |
| Light Type | Halogen |
| Unit Count | 2 Count |
| Light Color | Soft White |
| Manufacturer | HANJION |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 lumens |
| Light Source Type | Halogen |
| Power Consumption | 75 watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 watts |
| Item Dimensions W x H | 3.03"W x 4.33"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | H/UVA/75W/BAI/2P |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form