| Management number | 222178839 | Release Date | 2026/05/04 | List Price | US$102.00 | Model Number | 222178839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743557794762 |
|---|---|
| Color | Red, White |
| Noise | 1 Decibels |
| Voltage | 12 Volts |
| Wattage | 600 watts |
| Capacity | 0.6 Kilograms |
| Brand Name | YIYIBYUS |
| Efficiency | High |
| Model Name | Split AC Air Conditioner |
| Form Factor | Mini-Split |
| Item Weight | 47 Pounds |
| Refrigerant | R-134A |
| Manufacturer | YIYIBYUS |
| Model Number | YIYIBYUS |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Split AC Air Conditioner |
| BEE Star Rating | 3 Star |
| Compressor Type | compressor |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Screw-On |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 30.67 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner internal unit, external unit |
| Is Product Cordless | Yes |
| Warranty Description | 2 YEAR |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2400 Watts |
| Item Dimensions D x W x H | 14"D x 24"W x 18"H |
| Seasonal Energy Efficiency Ratio SEER | 14.58 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form